Mapulogalamu | Zakuthupi | Kukula (mm) | Maonekedwe | |
Alumina | ||||
GC-A1 | Kuyanika, Kuyeretsa | Alumina | 1.5-3.0 | S |
GC-A2 | Kuyanika, Kuyeretsa mu dongosolo la PSA | Alumina | 3.0-5.0 | S |
GC-A3 | Kuyanika, Kuyeretsa | Alumina | 4-6,5-7 | S |
GC-A4 | Mpweya, Kuyanika kwamadzimadzi | Alumina | 3-5, 5-7 | S |
Kukwezedwa kwa Alumina | ||||
Mtengo wa GC-SA351 | Kuyeretsa polima | Wotsatsa@Al2O3 | 1.5 ~ 3.0,2 ~ 5 | S |
Mtengo wa GC-SA451 | CS2, COS ndi H2S kuchotsa | Wotsatsa@Al2O3 | 2 ~5 | S |
GC-SA857 | Kuchotsa HCl kuchokera ku mpweya | Wotsatsa@Al2O3 | 1.5-3.0 | S |
GC-SA858 | Kuchotsa HCl ku zakumwa za hydrocarbon | Wotsatsa@Al2O3 | 1.5-2.5 | S |
Mtengo wa GC-SA513 | Kuyanika, Kuyeretsa (Kuchulukitsa) | Wotsatsa@Al2O3 | 3 ~5 | S |
GC-SA890 | Kuchotsa HCl kuchokera ku mpweya | Wotsatsa@Al2O3 | 3 ~5 | S |
Ndemanga
Mawonekedwe: S-sphere
Fomu: 1-Oxide
Timapereka mitundu yonse ya aluminiyamu yamtundu uliwonse kuti mukwaniritse ntchito yanu mumafuta wamba ndi kuyanika, kukonza kwa PSA.
Alumina catalysts monga adsorbents kwa Polima kupanga purifying (PE), CS2, COS ndi H2S kuchotsa, kuchotsa HCl ku mpweya, kuchotsa HCl ku zakumwa za hydrocarbon, Kuyanika, Kuyeretsa (Multibed).