Mapulogalamu | Zakuthupi | Kukula (mm) | Maonekedwe | |
Kusintha Catalyst | ||||
PR-100 | Kusintha kwa CCR kwa petulo | PtSn@promotor | 1.8-2.0 | S |
PR-100A | Kusintha kwa CCR kwa petulo | PtSn@promotor | 1.8-2.0 | S |
PR-011 | Kusintha kwa CCR kwa petulo | PtSn@promotor | 1.8-2.0 | S |
PR-111 | Kusintha kwa CCR kwa petulo | PtSn@promotor | 1.8-2.0 | S |
PR-111A | Kusintha kwa CCR kwa aromatics | PtSn@promotor | 1.8-2.0 | S |
Mtengo wa PRB-60 | Semi-kubadwanso | PtRe@promotor | 1.2,1.6 | E |
Mtengo wa PRB-70 | Semi-kubadwanso | PtRe@promotor | 1.2,1.6 | E |
Ndemanga
Mawonekedwe: S-sphere E-cylindrical extrudate TL-trilobal extrudate
Fomu: 1-Oxide 2-Yochepetsedwa
Timapereka zida zonse zosinthira catalytic processing (CCR) ndi semi-reforming catalytic processing (CRU) pazosankha zanu kuti mupeze mafuta amafuta ndi BTX.
Zothandizira zathu za CCR ndi CRU zakhala zikugwiritsa ntchito mayunitsi opitilira 150 m'mafakitale apanyumba ndi akunja ndi zomera za petrochemical.